序號 | 鋼種 | 牌號 | 標準號 | 類型 | 化學成份 | ||||||||||||
C | Si | S | P | Mn | Cr | Ni | Mo | Other | ób | ós | δ5 | HB | |||||
1 | 鍛件 | A105 | ASTM | 0.35 | 0.1-0.35 | 0.04 | 0.035 | 0.6-1.05 | 0.3 | 0.4 | 0.12 | V:0.05;Nb:0.02 | 485 | 250 | 22 | 187 | ψ%:30 |
A105/A105M | |||||||||||||||||
2 | F11 CL1 | ASTM | 0.05-0.15 | 0.5-1 | 0.03 | 0.03 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415 | 205 | 20 | 121-174 | ψ%:45 | |||
3 | F11 CL2 | A182/A182M | 0.1-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 485 | 275 | 20 | 143-207 | ψ%:30 | |||
4 | F11 CL3 | 0.1-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 515 | 310 | 20 | 156-207 | ψ%:30 | ||||
5 | F12 CL1 | 0.05-0.15 | 0.5 | 0.045 | 0.045 | 0.3-0.6 | 0.8-1.25 | 0.44-0.65 | 415 | 205 | 20 | 121-174 | ψ%:45 | ||||
6 | F12 CL2 | 0.1-0.2 | 0.1-0.6 | 0.04 | 0.04 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 485 | 275 | 20 | 143-207 | ψ%:30 | ||||
7 | F304 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | N:0.1 | 515 | 205 | 30 | ψ%:50 | ||||
8 | F304H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | 515 | 205 | 30 | ψ%:50 | |||||
9 | F304L | 0.035 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-13 | N:0.1 | 485 | 170 | 30 | ψ%:50 | ||||
10 | F316L | 0.035 | 1 | 0.03 | 0.045 | 2 | 16-18 | 10-15 | 2-3 | N:0.1 | 485 | 170 | 30 | ψ%:50 | |||
11 | F317 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 515 | 205 | 30 | ψ%:50 | ||||
12 | F321 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-19 | 9-12 | Ti:5C%-0.7 | 515 | 205 | 30 | ψ%:50 | ||||
13 | F347 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Ti:10C%-1.1 | 515 | 205 | 30 | ψ%:50 | ||||
14 | 管 | B | ASTM | 0.3 | 0.045 | 0.05 | 1.2 | 0.4 | 0.4 | 0.15 | V:0.08 | 415 | 240 | See | |||
A53/A53M | sdandard | ||||||||||||||||
15 | B | ASTM | 0.3 | 0.1min | 0.035 | 0.035 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.08 | 415 | 240 | 22 | |||
16 | C | A106 | 0.35 | 0.1min | 0.035 | 0.035 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.08 | 485 | 270 | 20 | |||
17 | TP304 | ASTM | 0.08 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-11 | 515 | 205 | 35 | |||||
18 | TP304H | A312/A312M | 0.04-0.1 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-11 | 515 | 205 | 35 | |||||
19 | TP304L | 0.035 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-13 | 485 | 170 | 35 | ||||||
20 | TP316L | 0.035 | 0.75 | 0.03 | 0.04 | 2 | 16-18 | 10-15 | 2-3 | 485 | 170 | 35 | |||||
21 | TP321 | 0.08 | 0.75 | 0.03 | 0.04 | 2 | 17-20 | 9-13 | Ti:5C%-0.7 | 515 | 205 | 35 | |||||
22 | P5 | ASTM | 0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | 415 | 205 | 22 | |||||
23 | P5b | A335/A335M | 0.15 | 1-2 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | 415 | 205 | 22 | |||||
24 | P5c | 0.12 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | Ti:4C%-0.7 | 415 | 205 | 22 | |||||
25 | P9 | 0.15 | 0.5-1 | 0.025 | 0.025 | 0.3-0.6 | 8-10 | 0.9-1.1 | 415 | 205 | 22 | ||||||
26 | P11 | 0.05-0.15 | 0.5-1 | 0.025 | 0.025 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415 | 205 | 22 | ||||||
27 | P12 | 0.05-0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.61 | 0.8-1.25 | 0.44-0.65 | 415 | 220 | 22 | ||||||
28 | P22 | 0.05-0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 1.9-2.6 | 0.87-0.13 | 415 | 205 | 22 | ||||||
29 | P91 | 0.08-0.12 | 0.2-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8-9.5 | 0.4 | 0.85-1.05 | See sdandard | 585 | 415 | 20 | ||||
30 | 板 | 60 | ASTM | 0.24 | 0.13-0.45 | 0.035 | 0.035 | 0.98 | 415-550 | 220 | 25 | ||||||
31 | 65 | A515/A515M | 0.28 | 0.13-0.45 | 0.035 | 0.035 | 0.98 | 450-585 | 240 | 23 | |||||||
32 | 70 | 0.31 | 0.13-0.45 | 0.035 | 0.035 | 1.3 | 485-620 | 260 | 21 |
河北千亿国际qy88.vip.qy88有限公司主網站:https://rebirth123.com
掃二維碼用手機看
版權所有:河北千亿体育游戏在线登录有限公司 冀ICP備19004948號-6